| Cisco NX-OS | Cisco IOS Software | Command Description |
| show running-config | show running-config | Displays the running configuration |
| show startup-config | show startup-config | Displays the startup configuration |
| - | - | - |
| show interface | show interface | Displays the status for all of the interfaces |
| show interface ethernet | show interface <int type> | Displays the status for a specific interface |
| show interface mgmt 0 | - | Displays the status for the mgmt interface |
| - | - | - |
| show boot | show boot | Displays the current boot variables |
| - | - | - |
| show clock | show clock | Displays the system clock and time zone configuration |
| show clock detail | show clock detail | Displays the summer-time configuration |
| - | - | - |
| show environment | show environment | Displays all environment parameters |
| show environment clock | show environment status clock | Displays clock status for A/B and active clock |
| show environment fan | show environment cooling fan-tray | Displays fan status |
| show environment power | show power | Displays power budget |
| show environment temperature | show environment temperature | Displays environment data |
| - | - | - |
| show feature | - | Displays the features and routing processes enabled |
| - | - | - |
| show log logfile | show log | Displays the local log |
| show log nvram | - | Displays persistent log messages (severity 0-2) stored in NVRAM |
| show module | show module | Displays installed modules and their status |
| show module uptime | - | Displays how long each module has be powered up |
| show module fabric | - | Displays fabric modules and their current status |
| show platform fabric-utilization | show fabric utilization | Displays the % of fabric utilized per module |
| show process cpu | show process cpu | Displays the processes running on the CPU |
| show process cpu history | show process cpu history | Displays the process history of the CPU in chart form |
| show process cpu sorted | show process cpu sorted | Displays sorted processes running on the CPU |
| - | - | - |
| show system cores | - | Displays the core dump files if present |
| show system exception-info | show exception | Displays last exception log |
| show system redundancy status | show redundancy | Displays the supervisors High Availability status |
| show system resources | show process cpu | Displays CPU and memory usage data |
| show system uptime | - | Displays system and kernel start time (Displays active supervisor uptime) |
| - | - | - |
| show tech-support | show tech-support | Displays system technical information for Cisco TAC |
| show tech-support | show tech-support | Displays feature specific technical information for Cisco TAC |
| - | - | - |
| show version | show version | Displays running software version, basic hardware, CMP status and system uptime |
| - | - | - |
| show line | show line | Displays console and auxiliary port information |
| show line com1 | - | Displays auxiliary port information |
| show line console | show line console 0 | Displays console port information |
| show line console connected | - | States if the console port is physically connected |
| show terminal | show terminal | Displays terminal settings |
| show users | show users | Displays current virtual terminal settings |
| - | - | - |
| show vrf | show ip vrf | Displays a list of all configured VRFs |
| show vrf | show ip vrf | Displays an specified VRF |
| show vrf detail | show vrf detail | Displays details for a specified |
| show vrf interface | - | Displays interface assignment for a specified VRF |
| show vrf default | - | Displays a summary of the default VRF |
| show vrf detail | show vrf detail | Displays details for all VRF's |
| show vrf interface | show ip vrf interface | Displays VRF interface assignment |
| show vrf management | - | Displays a summary of the management VRF |
| - | - | - |
| show license | - | Displays all license file information |
| show license brief | - | Displays the license file names installed |
| show license file | - | Displays license contents based on a specified name |
| show license host-id | - | Displays the chassis Host-ID used for creating a license |
| show license usage | - | Displays all licenses used by the system |
| show license usage | - | Displays all licenses used by the system per type |
| show license usage vdc-all | - | Displays all licenses used by the system for all VDCs |
| - | - | - |
| show vdc | - | Displays a list of the configured VDC's |
| show vdc | - | Displays a summary of the individual VDC |
| show vdc detail | - | Displays configuration details for a specific VDC |
| show vdc membership | - | Displays interface membership for a specific VDC |
| show vdc resource | - | Displays resource allocation for a specific VDC |
| show vdc current-vdc | - | Displays the VDC that the user is currently in |
| show vdc detail | - | Displays details information for all VDCs |
| show vdc membership | - | Displays interface membership for all VDCs |
| show vdc resources | - | Displays resource allocation for all VDCs |
0 回應:
張貼留言